Autofill Figma Plugin
Fill Text nodes with data automatically using dynamic variables. 👉 Try it out
Usage
- Figma create a page and frame
- Insert "Text" node and name it with any of the dynamic variables define below
- Run Autofill plugin
Data categories and dynamic variables
— Name
Variable | Value |
---|---|
firstName | Victoria |
middleName | Kyle |
lastName | Hauck |
fullName | Mr. Alfonso Beer, Mrs. Marcella Huels, Joann Osinski |
fFullName | Mrs. Marcella Huels |
mFullName | Mr. Alfonso Beer |
prefix | Ms., Miss, Mr. |
fprefix | Ms. |
mprefix | Mr. |
jobTitle | Global Accounts Engineer |
jobDescriptor | Customer |
jobArea | Infrastructure |
jobType | Designer |
— Internet
Variable | Value |
---|---|
Kassandra4@hotmail.com | |
emoji | 👋 |
domainName | slow-timer.info |
color | #30686e |
— Phone
Variable | Value |
---|---|
imei | 55-786858-466342-8 |
phoneNumber | 961-770-7727 |
— Date
Variable | Value |
---|---|
month | July |
monthShort | Feb |
monthFull | October |
weekday | Wednesday |
weekdayShort | Thu |
weekdayFull | Thursday |
— Address
Variable | Value |
---|---|
countryCode | 5786 |
direction | Northeast |
directionShort | NE |
longitude | -154.0226 |
latitude | 2.68452 |
stateAbbr | ND |
cityName | San Rafael |
country | Cambridgeshire |
city | Laruecester |
state | Nevada |
street | Medhurst Rapids |
streetAddress | 34830 Erdman Hollow |
timeZone | Pacific/Guam |
zipCode | 17839 |
— Animals
Variable | Value |
---|---|
bear | Asian black bear |
bird | Acorn Woodpecker |
cat | Norwegian Forest Cat |
cetacean | Spinner Dolphin |
cow | Kherigarh |
crocodilia | Philippine Crocodile |
dog | Kuvasz |
fish | Mandarin fish |
horse | Swedish Warmblood |
insect | Pyramid ant |
lion | Northeast Congo Lion |
rabbit | Havana |
rodent | Indian porcupine |
snake | Eyelash viper |
— Company
Variable | Value |
---|---|
companyName | deliver distributed mindshare |
companySuffix | LLC |
— Finance
Variable | Value |
---|---|
transactionType | 55786858 |
transactionDescription | payment transaction at Rau - Sporer using card... |
currencyName | US Dollar, Mauritius Rupee |
currencyCode | USD, MUR |
creditCardNumber | 5020868584663428099 |
creditCardIssuer | maestro, discover |
creditCardCVV | 506 |
amount | 548.81, 9,75067 |
accountName | Home Loan Account |
— Music
Variable | Value |
---|---|
genre | Reggae |
songName | White Christmas |
— Lorem
Variable | Value |
---|---|
lines | Soluta deserunt eos quam reiciendis libero autem enim nam ut. |
paragraph | Non architecto nam unde sint. Ex tenetur dolor facere optio aut consequatur. Ea laudantium reiciendis repellendus. |
paragraphs | Nihil quis vel consequatur. Blanditiis commodi deserunt sunt animi dolorum. A optio porro hic dolorum fugit aut et sint voluptas. Minima ad sed ipsa est non dolores. |
sentence | Laborum voluptatem officiis est et. |
sentences | Maxime vel numquam quibusdam. Dignissimos ex molestias quos aut molestiae quam nihil occaecati maiores. |
slug | dolores-illo-est |
text | Quibusdam unde nulla corrupti illum vel error ... |
word | corrupti |
words | corrupti provident distinctio |
— Commerce
Variable | Value |
---|---|
product | Computer |
department | Garden |
price | 828.00 |
productDescription | Andy shoes are designed to keeping... |
productMaterial | Granite |
productName | Incredible Soft Gloves |